Below is the list of the staff of Miserablé as of Tevandel's installation as The Mage. | C'Astica is the newest member. However, she took the position after a meteoric rise that caught the previous proxy's attention. Several members are probably nearing the end of their tenures, most notably Mopasepti, who has been in The Mage's service since early in the previous proxy's tenure, which was 6,767 years. The others include Lu Tir Zu and Mi Cring Ono. |
Welcome to Miserablé >
The Staff of Miserablé
Showing 11 items
Staff Member | Gender | Race | Class(es) & Levels | Title | Service Date |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Staff Member | Gender | Race | Class(es) & Levels | Title | Service Date |
---|---|---|---|---|---|
C'Astica | Female | silver half-dragon aasimar | half-dragon paragon 3/paladin 20/sorcerer 10/mystic theurge 10 | The Mage's Marshal and Commander of the Army of Miserable | Nonotina 10, 329 PC |
Cuhuti (Tamantha Tetratinge) | Female | deific offspring | sorcerer 20/druid 20/arcane heirophant 10/archmage 5/heirophant 5/enchantrix 5 | The Mage's Diplomat and Mistress of Arcane Deception and Influence | Undecitina 17, 41-9 |
Eogut | Male | ogre mage | sorcerer 21/archmage 5 | The Mage's Conveyor and Master of Arcane Summons and Sojourns | Butyltina 23, 35-9 |
Hort Foward | Male | gnome | gnome paragon 3/jester 20/bard 12 | The Mage's Jester | Methyltina 27, 233 PC |
Hsootmeef | Male | human (Genesee) | human paragon 3/cleric 3/necromancer 23/true necromancer 14/archmage 5 | The Mage's Destroyer and Master of Arcane Death and Destruction | Undecitina 26, 104 PC |
Jort Fames | Male | gnome | gnome paragon 3/bard 20/rogue 2/druid 1/Fochluchan lyrist 10 | The Mage's Herald | Methyltina 27, 233 PC |
Lu Tir Zu IX | Male | wemic | wemic paragon 3/sorcerer 20/ranger 20/arcane heirophant 10/archmage 5 | The Mage's Chamberlain and Master of Traditional Magic | Dodecitina 18, 2419-8 |
Mi Cring Ono | Female | human (Tzu Lung) | human paragon 3/wu jen 27/archmage 5 | The Mage's Steward and Mistress of Elemental Magic | Butyltina 23, 35-9 |
Mopasepti IV | Male | meziltarni (The Little Kingdom) | meziltarni paragon 3/wizard 25/chronomancer 10/cosmic descryer 10/archmage 5 | The Mage's Seneschal and Master of Imaginative Magic | Dodecitina 16, 712-7 |
Muvetj | Male | human (Feris Antandom) | human paragon 3/transmuter 24/master alchemist 10 | The Mage's Alchemist and Master of Arcane Transformations | Nonotina 24, 170 PC |
Pilesica III | Female | baelnorn elf | elf paragon 3/wizard 21/archmage 5/elven high mage 10 | The Mage's Armor and Mistress of Arcane Wards and Awareness | Ethyltina 20, 1481-8 |
Showing 11 items